The 1st Baltic Congress of Radiology
Accommodation prices
Prices of Kaunas hotels (EUR)
Room type Hotel |
Single | Double | Twin | Triple | Apartments |
Mini lux |
Big lux |
4* | 93-105 | 115-140 | 115-140 | 174 | 174-255 | - | - |
3*+ | 93-75 | 115-154 | 95-116 | - | - | 128 | - |
3* business class | 82 | 104 | 104 | - | 218 | 180 | 174 |
3* standard class | 53 | 87 | 87 | - | - | 136 | - |
3* economy class | 35 | 58 | 58 | - | - | 113 | - |
2* | 30 | 35 | 35 | 44 | - | 48 | - |
Upcoming Meetings
1. 2nd Baltic Congress of Radiology (Riga, Latvia) – October, 20082. 3rd Baltic Congress of Radiology (Tallinn, Estonia) – October, 2010
« Ankstesnis 1 2 3